...
S.No. | Component/s | Key | Summary | Priority | Issue Type | Labels | Comments |
---|---|---|---|---|---|---|---|
1 | Deliver | OLE-8602 | Due date for hourly loan calculated incorrectly | Blocker | Bug/Defect | Drools | |
2 | Deliver, System Integration | OLE-8865 | NCIP AcceptItem slow in 2.1 testing | Critical | Bug/Defect | ||
3 | Describe | OLE-8867 | Call number browse goes to wrong entries | Major | Bug/Defect | ||
4 | Describe | OLE-8885 | Call number browse gets no results and generates SOLR syntax error in logs | Major | Bug/Defect | ||
5 | Describe | OLE-8896 | New Batch process exceptions while overlaying bib and eholdings record. | Blocker | Bug/Defect | NewBatch | |
6 | Select & Acquire | OLE-8902 | unable to change the account number on a saved/initiated invoice | Critical | Bug/Defect | ||
7 | Select & Acquire | OLE-8903 | Edifact invoices not adding account percent to all lines | Blocker | Bug/Defect | ||
8 | Select & Acquire | OLE-8912 | Random inexplicable error messages when processing ingested invoices | Blocker | Bug/Defect | ||
9 | Deliver | OLE-8913 | deletingExpiredRequestsJob deleted many requests where hold not yet expired or item not yet on hold and request expiration date in future | Blocker | Bug/Defect | ||
10 | Select & Acquire | OLE-8914 | New Batch not populating the Acquisition Unit's Vendor account / Vendor Info Customer # : | Blocker | Bug/Defect | ||
11 | Describe, System Integration | OLE-8915 | Incremental batch exports fail | Blocker | Bug/Defect | ||
12 | Describe | OLE-8916 | New Batch Bib Import failed to report on 894 records | Critical | Bug/Defect | ||
13 | Select & Acquire | OLE-8921 | Gobi API bib records not indexing the 980$a upon creation | Blocker | Bug/Defect |
Testing new table formatting to provide current statusBelow is a new issue table format we are testing. If this is acceptable, we'll remove the issue table above.
Priorities – Trivial; Minor; Major; Critical; Blocker
...