...
S.No. | Component/s | Key | Summary | Priority | Issue Type | Labels | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deliver | OLE-6445 | Claims Return flag does not function as needed | Blocker | Enhancement (PP) | MustHave | |||||||||
2 | Describe | OLE-6913 | accepting +99 as valid marc tag | Minor | Bug/Defect | Contribution, MustHave | 3 | Deliver | OLE-6996 | operators need to be able to view circulation history of an item, including all previous borrowers stored in OLE | Critical | Enhancement | |||
43 | Describe | OLE-7745 | Allow vernacular characters from MARC 880 fields to be displayed in search results | Major | Enhancement | SOAS | |||||||||
54 | Select & Acquire | OLE-8532 | Sufficient funds check giving unexpected warnings | Major | Bug/Defect | ||||||||||
65 | Select & Acquire | OLE-8606 | EDI Contribution to OLE from SOAS implementation | Major | Enhancement | MustHave | |||||||||
76 | Describe | OLE-8693 | Records with many items take a very long time to transfer items | Major | Bug/Defect | MustHave | |||||||||
87 | Describe | OLE-8876 | Need UTF8 leader check on batch import records | Major | Bug/Defect |
...